<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: The Oft-Confused Features And Benefits</title>
	<atom:link href="http://michelfortin.com/the-oft-confused-features-and-benefits/feed/" rel="self" type="application/rss+xml" />
	<link>http://michelfortin.com/the-oft-confused-features-and-benefits/</link>
	<description>Michel Fortin on Copywriting, Marketing, Business, and Life</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:31:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: RajiKutty</title>
		<link>http://michelfortin.com/the-oft-confused-features-and-benefits/#comment-23007</link>
		<dc:creator>RajiKutty</dc:creator>
		<pubDate>Fri, 08 Jul 2011 02:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://michelfortin.com/wordpress/?p=15#comment-23007</guid>
		<description>Most of the graphic designed today are created animated; there are various formats of graphic format available i.e. animated GIF and XML, HTML email templates, buttons and etc.&lt;a href=&quot;http://www.printomatic.com.au/pop_up.html&quot;&gt;Popup display&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Most of the graphic designed today are created animated; there are various formats of graphic format available i.e. animated GIF and XML, HTML email templates, buttons and etc.&lt;a href=&#8221;http://www.printomatic.com.au/pop_up.html&#8221;&gt;Popup display&lt;/a&gt;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samelfer</title>
		<link>http://michelfortin.com/the-oft-confused-features-and-benefits/#comment-22994</link>
		<dc:creator>samelfer</dc:creator>
		<pubDate>Sat, 25 Jun 2011 20:21:04 +0000</pubDate>
		<guid isPermaLink="false">http://michelfortin.com/wordpress/?p=15#comment-22994</guid>
		<description>Hi Michel,

Really interesting article. I&#039;m a big fan of the &quot;so that...&quot; approach.  I often use it in reverse for clients to draw out the benefits of the features they&#039;re so proud of. A &quot;So What?&quot; approach if you will. Take the following scenario: a client comes to you and says, &quot;Hey, I&#039;ve got a great product&quot; So what? you say, &quot;It&#039;s got widgets!&quot; So what? &quot;The widgets are ergonomic!&quot; So what? &quot;They&#039;re easy to use&quot; So what? &quot;It means the user can increase his efficiency by 90%!&quot; BINGO!

 

I still think a lot of big companies are doing it badly, there are some exceptions - I&#039;ve made a few observations on some real life examples on my blog http://samelfer.wordpress.com 

 

Best wishes,

Sam</description>
		<content:encoded><![CDATA[<p>Hi Michel,</p>
<p>Really interesting article. I&#8217;m a big fan of the &#8220;so that&#8230;&#8221; approach.  I often use it in reverse for clients to draw out the benefits of the features they&#8217;re so proud of. A &#8220;So What?&#8221; approach if you will. Take the following scenario: a client comes to you and says, &#8220;Hey, I&#8217;ve got a great product&#8221; So what? you say, &#8220;It&#8217;s got widgets!&#8221; So what? &#8220;The widgets are ergonomic!&#8221; So what? &#8220;They&#8217;re easy to use&#8221; So what? &#8220;It means the user can increase his efficiency by 90%!&#8221; BINGO!</p>
<p>I still think a lot of big companies are doing it badly, there are some exceptions &#8211; I&#8217;ve made a few observations on some real life examples on my blog <a href="http://samelfer.wordpress.com" rel="nofollow">http://samelfer.wordpress.com</a> </p>
<p>Best wishes,</p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Top 12 Reasons For Hiring A Copywriter</title>
		<link>http://michelfortin.com/the-oft-confused-features-and-benefits/#comment-22841</link>
		<dc:creator>Top 12 Reasons For Hiring A Copywriter</dc:creator>
		<pubDate>Thu, 24 Mar 2011 22:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://michelfortin.com/wordpress/?p=15#comment-22841</guid>
		<description>[...] you identify and convey your USP to your potential customers.Features and BenefitsIdentifying the features and benefits of your product is another important part of preparing your ad copy. Without the ability to [...]</description>
		<content:encoded><![CDATA[<p>[...] you identify and convey your USP to your potential customers.Features and BenefitsIdentifying the features and benefits of your product is another important part of preparing your ad copy. Without the ability to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogilvy’s 7 Tips for Writing Copy That Sells &#171; dianadverts</title>
		<link>http://michelfortin.com/the-oft-confused-features-and-benefits/#comment-22740</link>
		<dc:creator>David Ogilvy’s 7 Tips for Writing Copy That Sells &#171; dianadverts</dc:creator>
		<pubDate>Mon, 18 Oct 2010 09:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://michelfortin.com/wordpress/?p=15#comment-22740</guid>
		<description>[...] with a strong benefit, making them want to read [...]</description>
		<content:encoded><![CDATA[<p>[...] with a strong benefit, making them want to read [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Ogilvy&#8217;s 7 Tips for Writing Copy That Sells</title>
		<link>http://michelfortin.com/the-oft-confused-features-and-benefits/#comment-22708</link>
		<dc:creator>David Ogilvy&#8217;s 7 Tips for Writing Copy That Sells</dc:creator>
		<pubDate>Fri, 24 Sep 2010 15:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://michelfortin.com/wordpress/?p=15#comment-22708</guid>
		<description>[...] with a strong benefit, making them want to read [...]</description>
		<content:encoded><![CDATA[<p>[...] with a strong benefit, making them want to read [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

